Please note: Due to constant attempts by spambots to gain access to SpongePedia, account creation is currently disabled. We apologize for any inconvenience.
You are not logged in. Please log in to get the full benefit of SpongePedia.
For further questions go to SpongePedia:Contents !
Nick Saturdays
(57 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Nick Saturdays''' began on May 1, 1999 with [[Help Wanted (Episode)|Help Wanted]], [[Reef Blower (Episode)|Reef Blower]] and [[Tea at the Treedome (Episode)|Tea at the Treedome]]. It restarted on February 6, 2010 with [[Gary in Love (Episode)|Gary in Love]] and [[Rodeo Daze (Episode)|Rodeo Daze]]. | + | '''Nick Saturdays''' began on May 1, 1999 with [[Help Wanted (Episode)|Help Wanted]], [[Reef Blower (Episode)|Reef Blower]] and [[Tea at the Treedome (Episode)|Tea at the Treedome]]. It restarted on February 6, 2010 with [[Gary in Love (Episode)|Gary in Love]] and [[Rodeo Daze (Episode)|Rodeo Daze]]. Between 1999 and 2003, Saturday premieres were typically on the ''SNICK'' block. |
==1999== | ==1999== | ||
===May=== | ===May=== | ||
====May 1==== | ====May 1==== | ||
− | * | + | *"Help Wanted" |
− | *[[ | + | *"Reef Blower" |
− | *[[ | + | *"Tea at the Treedome" |
+ | ===July=== | ||
+ | ====July 17==== | ||
+ | *[[Bubblestand (Episode)|Bubblestand]] | ||
+ | *[[Ripped Pants (Episode)|Ripped Pants]] | ||
+ | ====July 24==== | ||
+ | No new episodes premiered; a repeat of "Help Wanted", "Reef Blower" and "Tea at the Treedome" aired instead as the show had only recently officially debuted by then. | ||
+ | |||
+ | ====July 31==== | ||
+ | *[[Jellyfishing (Episode)|Jellyfishing]] | ||
+ | *[[Plankton! (Episode)|Plankton!]] | ||
+ | ===August=== | ||
+ | ====August 7==== | ||
+ | *[[Naughty Nautical Neighbors (Episode)|Naughty Nautical Neighbors]] | ||
+ | *[[Boating School (Episode)|Boating School]] | ||
+ | |||
+ | ====August 14==== | ||
+ | *[[Pizza Delivery (Episode)|Pizza Delivery]] | ||
+ | *[[Home Sweet Pineapple (Episode)|Home Sweet Pineapple]] | ||
+ | |||
+ | ====August 21==== | ||
+ | *[[Mermaid Man and Barnacle Boy (Episode)|Mermaid Man and Barnacle Boy]] | ||
+ | *[[Pickles (Episode)|Pickles]] | ||
+ | |||
+ | ====August 28==== | ||
+ | *[[Hall Monitor (Episode)|Hall Monitor]] | ||
+ | *[[Jellyfish Jam (Episode)|Jellyfish Jam]] | ||
+ | |||
===September=== | ===September=== | ||
====September 4==== | ====September 4==== | ||
− | [[Sandy's Rocket (Episode)|Sandy's Rocket]] and [[Squeaky Boots (Episode)|Squeaky Boots]] were originally going to premiere, but were moved to September 17. A rerun of | + | [[Sandy's Rocket (Episode)|Sandy's Rocket]] and [[Squeaky Boots (Episode)|Squeaky Boots]] were originally going to premiere, but were moved to September 17. A rerun of "Bubblestand" and "Ripped Pants" aired instead. |
====September 11==== | ====September 11==== | ||
*[[Nature Pants (Episode)|Nature Pants]] | *[[Nature Pants (Episode)|Nature Pants]] | ||
Line 17: | Line 44: | ||
*[[F.U.N. (Episode)|F.U.N.]] | *[[F.U.N. (Episode)|F.U.N.]] | ||
====September 25==== | ====September 25==== | ||
− | [[MuscleBob BuffPants (Episode)|MuscleBob BuffPants]] and [[Squidward the Unfriendly Ghost (Episode)|Squidward the Unfriendly Ghost]] were originally going to premiere, but were replaced with a repeat of "Culture Shock" and "F.U.N." and moved a week later, | + | [[MuscleBob BuffPants (Episode)|MuscleBob BuffPants]] and [[Squidward the Unfriendly Ghost (Episode)|Squidward the Unfriendly Ghost]] were originally going to premiere, but were replaced with a repeat of "Culture Shock" and "F.U.N." and moved a week later. |
+ | |||
+ | ===October=== | ||
+ | ====October 2==== | ||
+ | *"MuscleBob BuffPants" | ||
+ | *"Squidward the Unfriendly Ghost" | ||
+ | |||
+ | As explained above, these episodes were originally going to premiere on September 25, but were moved to this date; a repeat of "Culture Shock" and "F.U.N." aired instead. [[The Chaperone (Episode)|The Chaperone]] and [[Employee of the Month (Episode)|Employee of the Month]] were originally going to premiere, but were moved to March 8, 2000, when they premiered as part of ''[[March Toon Mania]]''. | ||
+ | |||
+ | ==2000== | ||
+ | ===April=== | ||
+ | ====April 1==== | ||
+ | *[[Fools in April (Episode)|Fools in April]] | ||
+ | *[[Neptune's Spatula (Episode)|Neptune's Spatula]] | ||
+ | |||
+ | ====April 15==== | ||
+ | *''[[2000 Kids' Choice Awards Short]]'' | ||
+ | |||
+ | ===September=== | ||
+ | ====September 16==== | ||
+ | No new episodes aired; Nickelodeon aired a marathon called ''[[SpongeBob's Gold Medal Dive-a-Thon]]''. | ||
+ | |||
+ | ===December=== | ||
+ | ====December 2==== | ||
+ | No new episodes premiered, for an unknown reason. A repeat of [[Something Smells (Episode)|Something Smells]] and [[Bossy Boots (Episode)|Bossy Boots]] aired instead. | ||
+ | |||
+ | ====December 9==== | ||
+ | No new episodes premiered, for an unknown reason. A repeat of [[Sleepy Time (Episode)|Sleepy Time]] and [[Suds (Episode)|Suds]] aired instead. | ||
+ | |||
+ | ====December 16==== | ||
+ | No new episodes premiered, for an unknown reason. A repeat of "The Chaperone" and "Employee of the Month" aired instead. | ||
+ | |||
+ | ====December 23==== | ||
+ | No new episodes premiered due to ''SNICK'' that night having a Christmas theme; [[Christmas Who? (Episode)|Christmas Who?]], which premiered earlier, was aired on the block as a result. | ||
+ | |||
+ | ====December 30==== | ||
+ | No new episodes premiered, for an unknown reason. A repeat of "Arrgh!" and "Rock Bottom" aired instead. | ||
==2001== | ==2001== | ||
===January=== | ===January=== | ||
+ | ====January 6==== | ||
+ | No new episodes premiered, for an unknown reason. A repeat of "Help Wanted", "Reef Blower" and "Tea at the Treedome" aired instead. | ||
+ | |||
+ | ====January 13==== | ||
+ | No new episodes premiered, for an unknown reason. A repeat of "SB-129" and "Karate Choppers" aired instead. | ||
+ | |||
+ | ====January 20==== | ||
+ | No new episodes premiered, for an unknown reason. A repeat of "Something Smells" and "Bossy Boots" aired instead. | ||
+ | |||
====January 27==== | ====January 27==== | ||
*[[Dying for Pie (Episode)|Dying for Pie]] | *[[Dying for Pie (Episode)|Dying for Pie]] | ||
*[[Imitation Krabs (Episode)|Imitation Krabs]] | *[[Imitation Krabs (Episode)|Imitation Krabs]] | ||
+ | |||
+ | These were the first regularly-premiered season 2 episodes. A repeat of "Jellyfishing" also aired as part of a marathon called ''[[Nicktoons Got Game-a-Thon]]''. | ||
+ | |||
===February=== | ===February=== | ||
====February 3==== | ====February 3==== | ||
*[[Big Pink Loser (Episode)|Big Pink Loser]] | *[[Big Pink Loser (Episode)|Big Pink Loser]] | ||
*[[Bubble Buddy (Episode)|Bubble Buddy]] | *[[Bubble Buddy (Episode)|Bubble Buddy]] | ||
+ | ====February 10==== | ||
+ | No new episodes premiered due to ''SNICK'' that night having a Valentine's Day theme; a repeat of "Valentine's Day" and "The Paper" did get broadcast on ''SNICK''. Plus, repeats of "Sandy's Rocket" and "Texas" aired as part of an event called ''[[Mighty Girls of Nick]]''. | ||
+ | |||
====February 17==== | ====February 17==== | ||
*[[Your Shoe's Untied (Episode)|Your Shoe's Untied]] | *[[Your Shoe's Untied (Episode)|Your Shoe's Untied]] | ||
*[[Squid's Day Off (Episode)|Squid's Day Off]] | *[[Squid's Day Off (Episode)|Squid's Day Off]] | ||
+ | |||
+ | A repeat of "Jellyfish Jam" also aired as part of a musical marathon. | ||
+ | ====February 24==== | ||
+ | *[[Wormy (Episode)|Wormy]] | ||
+ | *[[Patty Hype (Episode)|Patty Hype]] | ||
===March=== | ===March=== | ||
====March 3==== | ====March 3==== | ||
*[[Mermaid Man and Barnacle Boy II (Episode)|Mermaid Man and Barnacle Boy II]] | *[[Mermaid Man and Barnacle Boy II (Episode)|Mermaid Man and Barnacle Boy II]] | ||
+ | |||
+ | This episode, alongside [[Hooky (Episode)|Hooky]], were mistakenly claimed to have premiered on April 8, 2000. This also ended Season 1. "Mermaid Man and Barnacle Boy II" was also a ''Daily U-Pick'' choice on February 27, 2001, but it lost to the ''Rocket Power'' episode "Typhoid Sam". Both episodes were held back from 2000. | ||
+ | |||
+ | ====March 10==== | ||
+ | *[[Shanghaied (Episode)|Shanghaied]] (with chosen ending) | ||
====March 17==== | ====March 17==== | ||
− | [[Survival of the Idiots (Episode)|Survival of the Idiots]] | + | *[[Survival of the Idiots (Episode)|Survival of the Idiots]] |
+ | |||
+ | [[Dumped (Episode)|Dumped]] was originally going to premiere as well, but time constraints prevented that; it ultimately premiered on May 11, when it was a Nick U-Pick winner. Both episodes were incorrectly claimed to have premiered on March 5, 2001, but ''SpongeBob SquarePants'' didn't even air at all that day; ''The Wild Thornberrys'' aired instead. | ||
+ | |||
====March 24==== | ====March 24==== | ||
− | [[No Free Rides (Episode)|No Free Rides]] and [[I'm Your Biggest Fanatic (Episode)|I'm Your Biggest Fanatic]] were originally going to premiere, | + | No new episodes premiered on this date; while [[No Free Rides (Episode)|No Free Rides]] and [[I'm Your Biggest Fanatic (Episode)|I'm Your Biggest Fanatic]] were originally going to premiere, they were ultimately moved 3 weeks later and replaced by repeats of "Wormy" and "Patty Hype" respectively. |
+ | |||
+ | ====March 31==== | ||
+ | No new episodes premiered, for an unknown reason. A repeat of "Dying for Pie" and "Imitation Krabs" aired instead. | ||
+ | |||
+ | ===April=== | ||
+ | ====April 7==== | ||
+ | No new episodes premiered, for an unknown reason. A repeat of "Hooky" and "Mermaid Man and Barnacle Boy II" aired instead. | ||
+ | |||
+ | ====April 14==== | ||
+ | *"No Free Rides" | ||
+ | *"I'm Your Biggest Fanatic" | ||
+ | |||
+ | These two episodes were originally going to premiere on March 24, as explained above. They were also mistakenly claimed to have premiered on March 7, 2001. It's currently unknown whether or not ''SpongeBob SquarePants'' won that day's ''[[Daily U-Pick]]''; if ''SpongeBob'' did lose the U-Pick or wasn't even a choice, the show therefore wouldn't have even been broadcast at all and ''The Wild Thornberrys'' would've aired instead. | ||
+ | ====April 21==== | ||
+ | No new episodes premiered, as that year's Kids' Choice Awards took place on this date. However, repeats of "Big Pink Loser," "Bubble Buddy," "The Chaperone" and "Employee of the Month" did air. | ||
+ | ====April 28==== | ||
+ | *[[Grandma's Kisses (Episode)|Grandma's Kisses]] | ||
+ | *[[Squidville (Episode)|Squidville]] | ||
+ | |||
+ | These two episodes were mistakenly claimed to have premiered on March 6, 2001. ''SpongeBob SquarePants'' didn't even air at all that day; ''The Wild Thornberrys'' actually aired instead. | ||
+ | ===May=== | ||
+ | ====May 5==== | ||
+ | *[[Pre-Hibernation Week (Episode)|Pre-Hibernation Week]] | ||
+ | *[[Life of Crime (Episode)|Life of Crime]] | ||
+ | ====May 12==== | ||
+ | *[[Pressure (Episode)|Pressure]] | ||
+ | *[[The Smoking Peanut (Episode)|The Smoking Peanut]] | ||
+ | |||
+ | These two episodes were mistakenly claimed to have premiered on March 8, 2001. Once again, it's currently unknown if ''SpongeBob'' won that day's U-Pick; if ''SpongeBob'' did lose or wasn't even a choice, the show wouldn't have even aired at all and ''The Wild Thornberrys'' would've aired instead. | ||
+ | ====May 19==== | ||
+ | "Survival of the Idiots" and "Dumped" aired together for the first time. As explained above, these two episodes were incorrectly claimed to have premiered on March 5, 2001, but ''SpongeBob SquarePants'' didn't even air at all that day; ''The Wild Thornberrys'' aired instead. | ||
+ | |||
+ | ====May 26==== | ||
+ | No new episodes premiered, for an unknown reason. A repeat of "Pre-Hibernation Week" and "Life of Crime" aired instead. | ||
+ | |||
+ | ==2002== | ||
+ | ===April=== | ||
+ | ====April 20==== | ||
+ | *''[[Nicktoons Battle]]'' (short/crossover) | ||
+ | |||
+ | ===June=== | ||
+ | ====June 1==== | ||
+ | *[[Chocolate With Nuts (Episode)|Chocolate with Nuts]] | ||
+ | *[[Mermaid Man and Barnacle Boy V (Episode)|Mermaid Man and Barnacle Boy V]] | ||
==2003== | ==2003== | ||
+ | ===July=== | ||
+ | *[[Gary Takes a Bath (Episode)|Gary Takes a Bath]] | ||
+ | |||
+ | This ended Season 2. "Gary Takes a Bath" was also held back from 2001. | ||
+ | |||
===October=== | ===October=== | ||
====October 4==== | ====October 4==== | ||
*[[Born Again Krabs (Episode)|Born Again Krabs]] | *[[Born Again Krabs (Episode)|Born Again Krabs]] | ||
*[[I Had an Accident (Episode)|I Had an Accident]] | *[[I Had an Accident (Episode)|I Had an Accident]] | ||
+ | |||
+ | ==2004== | ||
+ | ===April=== | ||
+ | ====April 3==== | ||
+ | *[[Krabby Land (Episode)|Krabby Land]] | ||
+ | *[[The Camping Episode (Episode)|The Camping Episode]] | ||
+ | *''[[Plankton's Plan]]'' (short) | ||
+ | |||
+ | ==2007== | ||
+ | ===September=== | ||
+ | *[[Fungus Among Us (Episode)|Fungus Among Us]] | ||
+ | *[[Le Big Switch (Episode)|Le Big Switch]] | ||
==2010== | ==2010== | ||
===February=== | ===February=== | ||
====February 6==== | ====February 6==== | ||
− | * | + | *"Gary in Love" |
− | * | + | *"Rodeo Daze" |
===June=== | ===June=== | ||
====June 19==== | ====June 19==== | ||
Line 87: | Line 239: | ||
*[[Oral Report (Episode)|Oral Report]] | *[[Oral Report (Episode)|Oral Report]] | ||
*[[A Friendly Game (Episode)|A Friendly Game]] | *[[A Friendly Game (Episode)|A Friendly Game]] | ||
+ | |||
+ | This started Season 8. | ||
+ | |||
===April=== | ===April=== | ||
====April 2==== | ====April 2==== | ||
Line 95: | Line 250: | ||
====June 11==== | ====June 11==== | ||
*[[The Curse of the Hex (Episode)|The Curse of the Hex]] | *[[The Curse of the Hex (Episode)|The Curse of the Hex]] | ||
+ | |||
+ | This ended Season 7 and the ''[[Legends of Bikini Bottom (TV Special)|Legends of Bikini Bottom]]'' event. | ||
+ | |||
====June 18==== | ====June 18==== | ||
*[[The Hot Shot (Episode)|The Hot Shot]] | *[[The Hot Shot (Episode)|The Hot Shot]] | ||
====June 25==== | ====June 25==== | ||
*[[The Other Patty (Episode)|The Other Patty]] | *[[The Other Patty (Episode)|The Other Patty]] | ||
+ | ===November=== | ||
+ | ====November 12==== | ||
+ | *''[[Sandy’s Vacation in Ruins|Sandy's Vacation in Ruins]]'' (short) | ||
==2012== | ==2012== | ||
===March=== | ===March=== | ||
====March 31==== | ====March 31==== | ||
− | *[[Planet of the Jellyfish]] | + | *[[Planet of the Jellyfish (Episode)|Planet of the Jellyfish]] |
− | *[[Are You Happy Now? | + | *[[Are You Happy Now? (Episode)|Are You Happy Now?]] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
==2016== | ==2016== | ||
Line 115: | Line 272: | ||
*[[Mall Girl Pearl (Episode)|Mall Girl Pearl]] | *[[Mall Girl Pearl (Episode)|Mall Girl Pearl]] | ||
*[[Two Thumbs Down (Episode)|Two Thumbs Down]] | *[[Two Thumbs Down (Episode)|Two Thumbs Down]] | ||
+ | |||
+ | ==2019== | ||
+ | ===June=== | ||
+ | ====June 22==== | ||
+ | *[[King Plankton (Episode)|King Plankton]] | ||
+ | *[[Stormy Weather (Episode)|Stormy Weather]] | ||
+ | ====June 29==== | ||
+ | *[[Sandy's Nutty Nieces (Episode)|Sandy's Nutty Nieces]] | ||
+ | *[[Insecurity Guards (Episode)|Insecurity Guards]] | ||
+ | ===July=== | ||
+ | ====July 6==== | ||
+ | *[[Senior Discount (Episode)|Senior Discount]] | ||
+ | *[[Broken Alarm (Episode)|Broken Alarm]] | ||
+ | ====July 27==== | ||
+ | *[[Gary's Got Legs (Episode)|Gary's Got Legs]] | ||
+ | *[[Gary & Spot (Episode)|Gary & Spot]] | ||
+ | ===September=== | ||
+ | ====September 14==== | ||
+ | *[[Mind the Gap (Episode)|Mind the Gap]] | ||
+ | *[[Breakin' (Episode)|Breakin']] | ||
+ | ====September 21==== | ||
+ | *[[SpongeBob in RandomLand (Episode)|SpongeBob in RandomLand]] | ||
+ | *[[SpongeBob's Bad Habit (Episode)|SpongeBob's Bad Habit]] | ||
==2020== | ==2020== |
Latest revision as of 21:22, 19 November 2024
Nick Saturdays began on May 1, 1999 with Help Wanted, Reef Blower and Tea at the Treedome. It restarted on February 6, 2010 with Gary in Love and Rodeo Daze. Between 1999 and 2003, Saturday premieres were typically on the SNICK block.
Contents |
[edit] 1999
[edit] May
[edit] May 1
- "Help Wanted"
- "Reef Blower"
- "Tea at the Treedome"
[edit] July
[edit] July 17
[edit] July 24
No new episodes premiered; a repeat of "Help Wanted", "Reef Blower" and "Tea at the Treedome" aired instead as the show had only recently officially debuted by then.
[edit] July 31
[edit] August
[edit] August 7
[edit] August 14
[edit] August 21
[edit] August 28
[edit] September
[edit] September 4
Sandy's Rocket and Squeaky Boots were originally going to premiere, but were moved to September 17. A rerun of "Bubblestand" and "Ripped Pants" aired instead.
[edit] September 11
[edit] September 18
[edit] September 25
MuscleBob BuffPants and Squidward the Unfriendly Ghost were originally going to premiere, but were replaced with a repeat of "Culture Shock" and "F.U.N." and moved a week later.
[edit] October
[edit] October 2
- "MuscleBob BuffPants"
- "Squidward the Unfriendly Ghost"
As explained above, these episodes were originally going to premiere on September 25, but were moved to this date; a repeat of "Culture Shock" and "F.U.N." aired instead. The Chaperone and Employee of the Month were originally going to premiere, but were moved to March 8, 2000, when they premiered as part of March Toon Mania.
[edit] 2000
[edit] April
[edit] April 1
[edit] April 15
[edit] September
[edit] September 16
No new episodes aired; Nickelodeon aired a marathon called SpongeBob's Gold Medal Dive-a-Thon.
[edit] December
[edit] December 2
No new episodes premiered, for an unknown reason. A repeat of Something Smells and Bossy Boots aired instead.
[edit] December 9
No new episodes premiered, for an unknown reason. A repeat of Sleepy Time and Suds aired instead.
[edit] December 16
No new episodes premiered, for an unknown reason. A repeat of "The Chaperone" and "Employee of the Month" aired instead.
[edit] December 23
No new episodes premiered due to SNICK that night having a Christmas theme; Christmas Who?, which premiered earlier, was aired on the block as a result.
[edit] December 30
No new episodes premiered, for an unknown reason. A repeat of "Arrgh!" and "Rock Bottom" aired instead.
[edit] 2001
[edit] January
[edit] January 6
No new episodes premiered, for an unknown reason. A repeat of "Help Wanted", "Reef Blower" and "Tea at the Treedome" aired instead.
[edit] January 13
No new episodes premiered, for an unknown reason. A repeat of "SB-129" and "Karate Choppers" aired instead.
[edit] January 20
No new episodes premiered, for an unknown reason. A repeat of "Something Smells" and "Bossy Boots" aired instead.
[edit] January 27
These were the first regularly-premiered season 2 episodes. A repeat of "Jellyfishing" also aired as part of a marathon called Nicktoons Got Game-a-Thon.
[edit] February
[edit] February 3
[edit] February 10
No new episodes premiered due to SNICK that night having a Valentine's Day theme; a repeat of "Valentine's Day" and "The Paper" did get broadcast on SNICK. Plus, repeats of "Sandy's Rocket" and "Texas" aired as part of an event called Mighty Girls of Nick.
[edit] February 17
A repeat of "Jellyfish Jam" also aired as part of a musical marathon.
[edit] February 24
[edit] March
[edit] March 3
This episode, alongside Hooky, were mistakenly claimed to have premiered on April 8, 2000. This also ended Season 1. "Mermaid Man and Barnacle Boy II" was also a Daily U-Pick choice on February 27, 2001, but it lost to the Rocket Power episode "Typhoid Sam". Both episodes were held back from 2000.
[edit] March 10
- Shanghaied (with chosen ending)
[edit] March 17
Dumped was originally going to premiere as well, but time constraints prevented that; it ultimately premiered on May 11, when it was a Nick U-Pick winner. Both episodes were incorrectly claimed to have premiered on March 5, 2001, but SpongeBob SquarePants didn't even air at all that day; The Wild Thornberrys aired instead.
[edit] March 24
No new episodes premiered on this date; while No Free Rides and I'm Your Biggest Fanatic were originally going to premiere, they were ultimately moved 3 weeks later and replaced by repeats of "Wormy" and "Patty Hype" respectively.
[edit] March 31
No new episodes premiered, for an unknown reason. A repeat of "Dying for Pie" and "Imitation Krabs" aired instead.
[edit] April
[edit] April 7
No new episodes premiered, for an unknown reason. A repeat of "Hooky" and "Mermaid Man and Barnacle Boy II" aired instead.
[edit] April 14
- "No Free Rides"
- "I'm Your Biggest Fanatic"
These two episodes were originally going to premiere on March 24, as explained above. They were also mistakenly claimed to have premiered on March 7, 2001. It's currently unknown whether or not SpongeBob SquarePants won that day's Daily U-Pick; if SpongeBob did lose the U-Pick or wasn't even a choice, the show therefore wouldn't have even been broadcast at all and The Wild Thornberrys would've aired instead.
[edit] April 21
No new episodes premiered, as that year's Kids' Choice Awards took place on this date. However, repeats of "Big Pink Loser," "Bubble Buddy," "The Chaperone" and "Employee of the Month" did air.
[edit] April 28
These two episodes were mistakenly claimed to have premiered on March 6, 2001. SpongeBob SquarePants didn't even air at all that day; The Wild Thornberrys actually aired instead.
[edit] May
[edit] May 5
[edit] May 12
These two episodes were mistakenly claimed to have premiered on March 8, 2001. Once again, it's currently unknown if SpongeBob won that day's U-Pick; if SpongeBob did lose or wasn't even a choice, the show wouldn't have even aired at all and The Wild Thornberrys would've aired instead.
[edit] May 19
"Survival of the Idiots" and "Dumped" aired together for the first time. As explained above, these two episodes were incorrectly claimed to have premiered on March 5, 2001, but SpongeBob SquarePants didn't even air at all that day; The Wild Thornberrys aired instead.
[edit] May 26
No new episodes premiered, for an unknown reason. A repeat of "Pre-Hibernation Week" and "Life of Crime" aired instead.
[edit] 2002
[edit] April
[edit] April 20
- Nicktoons Battle (short/crossover)
[edit] June
[edit] June 1
[edit] 2003
[edit] July
This ended Season 2. "Gary Takes a Bath" was also held back from 2001.
[edit] October
[edit] October 4
[edit] 2004
[edit] April
[edit] April 3
[edit] 2007
[edit] September
[edit] 2010
[edit] February
[edit] February 6
- "Gary in Love"
- "Rodeo Daze"
[edit] June
[edit] June 19
[edit] September
[edit] September 11
[edit] September 18
[edit] October
[edit] October 2
[edit] October 9
[edit] November
[edit] November 27
[edit] 2011
[edit] January
[edit] January 15
[edit] February
[edit] February 12
[edit] February 26
[edit] March
[edit] March 26
This started Season 8.
[edit] April
[edit] April 2
[edit] June
[edit] June 4
[edit] June 11
This ended Season 7 and the Legends of Bikini Bottom event.
[edit] June 18
[edit] June 25
[edit] November
[edit] November 12
- Sandy's Vacation in Ruins (short)