You are not logged in. Please log in to get the full benefit of SpongePedia.
For further questions go to SpongePedia:Contents !
SpongePedia:Formatting
| Line 78: | Line 78: | ||
| | | | ||
[[Special:Mypage|Your username]] {{CURRENTTIME}}, <br /> | [[Special:Mypage|Your username]] {{CURRENTTIME}}, <br /> | ||
| − | {{CURRENTDAY}} {{CURRENTMONTHNAME}} {{CURRENTYEAR}} (UTC) | + | {{CURRENTDAY}} {{CURRENTMONTHNAME}} {{CURRENTYEAR}} (UTC) |
| + | |- | ||
| + | |colspan="3" style="border-top:1px solid #cee0f2;"| | ||
| + | |- | ||
| + | |Thumbnail image | ||
| + | | | ||
| + | <tt><nowiki>[[Image:articleofmonth.JPG|thumb|Caption text]]</nowiki></tt><br> | ||
| + | (Remember to add: left, right or center after you write: |thumb|) <br> | ||
| + | <tt><nowiki>(Example:[[Image:articleofmonth.JPG|thumb|right|Caption text]])</nowiki></tt> | ||
| + | | | ||
| + | [[Image:articleofmonth.JPG|thumb|Caption text]] | ||
| + | |||
| + | |- | ||
| + | |colspan="3" style="border-top:1px solid #cee0f2;"| | ||
| + | |- | ||
| + | |Plain image, rounded to size | ||
| + | | | ||
| + | <tt><nowiki>[[Image:articleofmonth.JPG|Example:140px]]</nowiki></tt> <br> | ||
| + | (140px means it will be 140 pixels in size) <br> | ||
| + | (Do Not include ''Example:'') | ||
| + | | | ||
| + | [[Image:articleofmonth.JPG|140px|right]] | ||
|-<!--2ND HEADING--> | |-<!--2ND HEADING--> | ||
| colspan="3" style="background:#E6F2FF; padding: 0.2em; font-family: sans-serif; font-size: 0.9em; text-align:center;" | Applies only at the beginning of the line | | colspan="3" style="background:#E6F2FF; padding: 0.2em; font-family: sans-serif; font-size: 0.9em; text-align:center;" | Applies only at the beginning of the line | ||
| Line 124: | Line 145: | ||
## Two point one | ## Two point one | ||
# Three | # Three | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
Revision as of 16:34, 31 October 2008
|
SpongePedia:Formatting Cheatsheet |
SpongePedia Formatting Cheatsheet | ||
| Description | You type | You get |
| Applies anywhere | ||
| Italicise text |
''italic'' |
italic |
| Bold text |
'''bold''' |
bold |
| Bold and italic |
'''''bold & italic''''' |
bold & italic |
| Internal link (within SpongePedia) |
[[Name of page]] |
Name of page |
| Redirect to another page |
#REDIRECT [[Target page]] |
REDIRECT --->>> Target page |
| External link (to other websites not in SpongePedia Database) |
[http://www.example.org] |
|
|
Sign your posts |
~~~~ |
Your username 18:22, |
| Thumbnail image |
[[Image:articleofmonth.JPG|thumb|Caption text]] |
|
| Plain image, rounded to size |
[[Image:articleofmonth.JPG|Example:140px]] |
|
| Applies only at the beginning of the line | ||
| Headings A Table of Contents will automatically be generated when four headings are added to an article. |
== Level 1 == |
Level 1Level 2Level 3Level 4Level 5 |
| Bullet Point list |
* One |
|
| Numbers list |
# One |
|