Please note: Due to constant attempts by spambots to gain access to SpongePedia, account creation is currently disabled. We apologize for any inconvenience.
You are not logged in. Please log in to get the full benefit of SpongePedia.
For further questions go to SpongePedia:Contents !
Recent changes
Recent Changes Quicklinks |
Track down the most recent changes to SpongePedia on this page.
If you are new to SpongePedia then please read: - Contents and The Policy
8 November 2024
- (diff | hist) . . Nick Saturdays; 18:09 . . (+8) . . 76.37.192.13 (Talk) (→September: )
- (diff | hist) . . Episode Transcripts/Season 15; 16:43 . . (+165) . . 67.240.101.13 (Talk)
- (diff | hist) . . N Unidentified Flailing Octopus (Episode); 16:41 . . (+597) . . 67.240.101.13 (Talk) (Created page with "{{EpInfo|Unidentified Flailing Octopus|No-titlecard-available.gif|308b|15|December 5, 2024|UpWard|Bad Luck Bob}} {{EpInfo2|Squidward Tentacles|Rodger Bumpass}} |- bgcolor="fff...")
- (diff | hist) . . N UpWard (Episode); 16:39 . . (+568) . . 67.240.101.13 (Talk) (Created page with "{{EpInfo|UpWard|No-titlecard-available.gif|308a|15|December 3, 2024|Big League Bob|Unidentified Flailing Octopus}} {{EpInfo2|Squidward Tentacles|Rodger Bumpass}} |- bgcolor="f...")
- (diff | hist) . . Template:Transcripts/Season 15; 16:37 . . (+2) . . 67.240.101.13 (Talk)
- (diff | hist) . . Template:Season15; 16:36 . . (+2) . . 67.240.101.13 (Talk)
- (diff | hist) . . Episodes/Season 15; 16:35 . . (+4) . . 67.240.101.13 (Talk)
- (diff | hist) . . Template:The Patrick Star Show Transcripts/Season 3; 16:31 . . (-41) . . 67.240.101.13 (Talk)
- (diff | hist) . . The Patrick Star Show/Episode Transcripts/Season 3; 16:30 . . (-36) . . 67.240.101.13 (Talk)
- (diff | hist) . . Template:The Patrick Star Show/Season 3; 16:29 . . (-31) . . 67.240.101.13 (Talk)
- (diff | hist) . . The Patrick Star Show/Episodes/Season 3; 16:28 . . (+598) . . 67.240.101.13 (Talk)
- (diff | hist) . . List of The Patrick Star Show episodes (sorted)/premiere; 16:25 . . (0) . . 67.240.101.13 (Talk)
- (diff | hist) . . Sandy Cheeks/Appearances (Season 14-Present); 16:23 . . (+3) . . 67.240.101.13 (Talk)
- (diff | hist) . . Eugene H. Krabs/Appearances (Season 14-Present); 16:23 . . (+3) . . 67.240.101.13 (Talk)
- (diff | hist) . . Squidward Tentacles/Appearances (Season 14-Present); 16:22 . . (+3) . . 67.240.101.13 (Talk)
- (diff | hist) . . Patrick Star/Appearances (Season 14-Present); 16:22 . . (+3) . . 67.240.101.13 (Talk)
- (diff | hist) . . SpongeBob SquarePants/Appearances (Season 14-Present); 16:22 . . (+3) . . 67.240.101.13 (Talk)
- (diff | hist) . . Sandy's Country Christmas (Episode); 16:21 . . (+3) . . 67.240.101.13 (Talk)
- (diff | hist) . . Episodes/Season 14; 16:21 . . (+3) . . 67.240.101.13 (Talk)
- (diff | hist) . . Episodes/Season 15; 16:21 . . (-4) . . 67.240.101.13 (Talk)
- (diff | hist) . . List of The Patrick Star Show episodes (sorted)/premiere; 16:14 . . (-236) . . 168.9.34.233 (Talk) (LEAKED!!!)
- (diff | hist) . . List of episodes (sorted)/premiere (2019-present); 15:41 . . (-140) . . 168.9.34.233 (Talk) (DECEMBER 2024 NEW EPISODES AIRDATES HAS BEEN LEAKED!!!)
- (diff | hist) . . List of episodes (sorted)/premiere (2019-present); 14:31 . . (+16) . . 168.9.34.233 (Talk) (predicting the NEW episodes in late November)
- (diff | hist) . . N Patrick for President; 01:31 . . (+1,038) . . 67.240.101.13 (Talk) (Created page with "'''''Patrick for President''''' was a marathon of ''SpongeBob'' episodes broadcast on February 19, 2007. It was not the first Presidents' D...")
- (diff | hist) . . List of episodes (sorted)/premiere (1999-2018, by correct airdates); 01:29 . . (+8) . . 67.240.101.13 (Talk)
- (diff | hist) . . Presidents' Day Celebration; 01:26 . . (+159) . . 67.240.101.13 (Talk)
- (diff | hist) . . N SpongeBob's Gold Medal Dive-a-Thon; 01:19 . . (+656) . . 67.240.101.13 (Talk) (Created page with "'''''SpongeBob's Gold Medal Dive-a-Thon''''' was a marathon of ''SpongeBob'' episodes broadcast on September 16, 2000. It was presumably br...")
- (diff | hist) . . The Super Spongy Square Games; 01:16 . . (+36) . . 67.240.101.13 (Talk)
- (diff | hist) . . N Plankton's Plan; 01:12 . . (+234) . . 67.240.101.13 (Talk) (Created page with "'''''Plankton's Plan''''' is a short that was broadcast on April 3, 2004. It debuted alongside the new episodes Krabby Land and [[The Camping Episode...")
- (diff | hist) . . N 2000 Kids' Choice Awards Short; 01:10 . . (+197) . . 67.240.101.13 (Talk) (Created page with "The '''''2000 Kids' Choice Awards Short''''' was broadcast on April 15, 2000. Characters from ''SpongeBob'' were featured in the short. {{...")
- (diff | hist) . . N Mighty Girls of Nick; 01:03 . . (+569) . . 67.240.101.13 (Talk) (Created page with "'''''Mighty Girls of Nick''''' was was a marathon of Nicktoons broadcast on February 10, 2001. The episodes broadcast had female characters as a focus. Two ''SpongeBob'' episo...")
- (diff | hist) . . N Nicktoons Got Game-a-Thon; 00:57 . . (+396) . . 67.240.101.13 (Talk) (Created page with "The '''''Nicktoons Got Game-a-Thon''''' was a marathon of Nicktoons broadcast on January 27, 2001. One ''SpongeBob'' episode was rerun as part of the marathon (the episodes [[...")
- (diff | hist) . . Television Specials; 00:53 . . (+35) . . 67.240.101.13 (Talk)
- (diff | hist) . . Television Specials; 00:52 . . (+6) . . 67.240.101.13 (Talk)
- (diff | hist) . . Template:TV Specials; 00:51 . . (+55) . . 67.240.101.13 (Talk)
- (diff | hist) . . Nick Saturdays; 00:50 . . (+12) . . 67.240.101.13 (Talk)
- (diff | hist) . . N Super Bowl LVIII: Live from Bikini Bottom; 00:47 . . (+1,022) . . 67.240.101.13 (Talk) (Created page with "'''''Super Bowl LVIII: Live from Bikini Bottom''''' was Nickelodeon's themed simulcast of sister network CBS' coverage of Super Bowl LVIII, which saw the Kansas City Chief...")
- (diff | hist) . . Nick Sundays; 00:41 . . (+272) . . 67.240.101.13 (Talk)
- (diff | hist) . . Television Specials; 00:35 . . (+77) . . 67.240.101.13 (Talk)
- (diff | hist) . . Template:TV Specials; 00:34 . . (+67) . . 67.240.101.13 (Talk)
- (diff | hist) . . Nick Fridays; 00:28 . . (+4) . . 67.240.101.13 (Talk)
- (diff | hist) . . Nick Saturdays; 00:26 . . (+53) . . 67.240.101.13 (Talk)
- (diff | hist) . . Flabby Patty Shack; 00:04 . . (+1) . . 67.240.101.13 (Talk)
- (diff | hist) . . Flabby Patty Shack; 00:04 . . (+42) . . 67.240.101.13 (Talk)
- (diff | hist) . . Glove Universe; 00:00 . . (+78) . . 67.240.101.13 (Talk)
7 November 2024
- (diff | hist) . . Episode Transcript: Clams; 01:24 . . (+18) . . 67.240.101.13 (Talk)
- (diff | hist) . . Episode Transcript: Clams; 01:21 . . (-10) . . 67.240.101.13 (Talk)
- (diff | hist) . . Episode Transcript: Clams; 01:21 . . (-10) . . 67.240.101.13 (Talk)
- (diff | hist) . . N Sandy Cheeks/Appearances (Interactive Media); 01:00 . . (+2,819) . . 67.240.101.13 (Talk) (Created page with "This is a list of appearances of the character Sandy Cheeks in ''SpongeBob'' and Nicktoons crossover video games, phone apps and simila...")
- (diff | hist) . . Gary the Snail/Appearances (Interactive Media); 00:50 . . (+30) . . 67.240.101.13 (Talk)